Samsco Envirostill MVR Models and Sizes
| SERIES | D50 | D500 | D750 | D1000 | D1500 |
| DISTILLATE RATE (gph) | 50 | 500 | 750 | 1000 | 1500 |
| 24 HOUR EVAPORATION (gal.) | 1,200 | 12,000 | 18,000 | 24,000 | 36,000 |
| FOOTPRINT | 40” x 40” | 150” x 90.5” | 150” x 90.5” | 162” x 90.5 | 256” x 94.5” |
| POWER SUPPLY | Electric or Steam | ||||
| CONSTRUCTION | Metal selected to suit waste corrosivity, e.g., high grade stainless, super austenitic, high nickel alloy, specialty metals, etc. | ||||
Evaporator Features:
- Metal plate heat exchange technology recycles energy for maximum efficiency
- Vacuum-induced low vapor temperature
- Easy to operate automated controls and built-in automatic cleaning
- Produces high purity distilled water without need for separate condenser and cooling tower
- No discharge to atmosphere
- Remote monitoring system
- Small physical footprint